Description
Unleash Precision and Efficiency with our Cutting Plotter. Upgrade your cutting game with the cutting-edge cutting plotter, your ultimate companion for seamless design precision and rapid production. Tailored for professionals and hobbyists alike, this cutting plotter is designed to elevate your crafting experience to new heights. Experience unparalleled speed and accuracy with our cutting plotter’s advanced high-speed crop mark detection and cutting technology. Say goodbye to time-consuming manual adjustments and hello to swift, automated precision. Whether you’re working on intricate designs or bulk production, the ID CUT ensures every cut is flawless and efficient.

ID Cut Function
The “ID Cut function” is the function that automatically scans printed-out register marks with ID, then reads and cuts cut data. While any operators scanned register marks and specified cut data for each cutting job in the past, use of the “ID Cut” function is now made possible to perform unmanned and continuous cutting operations, and operators can proceed with another operation simultaneously when the machine is performing the cutting operation.
High Speed Continuous crop mark detection
Crop mark position data, which are received by command from standard attached plugin software “FineCut”, enables quick movement between the crop marks. This function enables stress-reduced cutting.


Multiple types of cutting can perform
Supporting for Windows plotter driver allows you to cut without the need for dedicated software


Scanning of register marks with ID that are printed out by JV300 Plus enables unmanned and continuous cutting operations to be performed automatically by means of CG-AR Cutting Plotter !
Optional parts for cutting cardboard can be added to produce packages up to A3 size

Specification
CG-60AR | CG-100AR | CG-130AR | ||
---|---|---|---|---|
Acceptable sheet width | 90 – 740 mm (3.5 – 29.1″) |
90 – 1,250 mm (3.5 – 49.2″) |
90 – 1,550 mm (3.5 – 61.0″) |
|
Effective cutting area *1 | 606 mm × 51 M (23.9″ x 167.3′) | 1,070 mm × 51 M (42.1″ x 167.3′) | 1,370 mm × 51 M (53.9″ x 167.3′) | |
Maximum speed | Cutting: 73 cm/s (28.7″/s), Moving at 45° direction: 103 cm/s (40.5″/s) | |||
Adjustable speed range | 1 – 10 cm/s (1 cm/s step adjustment): 0.4 – 3.9″/s (0.4″/s step adjustment) 10 – 73 cm/s (5 cm/s step adjustment): 4.0 – 28.7″/s (2.0″/s step adjustment) |
|||
Mechanical resolution | X direction: 2.5 μm, Y direction: 5 μm | |||
Command resolution | 25 μm, 10μm(MGL-IIc) / 100 μm, 50 μm(MGL-Ic1) | |||
Repeatability *2 | ± 0.2 mm / 2 M | |||
Effective Repeatability | 586 mm × 2 M | 1,050 mm × 2 M | 1,350 mm × 2 M | |
Maximum pressure | 550g | |||
Range of down pressure |
Cutter | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 550g (10g step) | ||
Pen | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 150g (10 g step) | |||
Creasing tool | 10 – 20 g (2 g step), 20 – 100 g (5 g step), 100 – 550g (10g step) | |||
Acceptable sheet *3*4 | Vinyl sheet, Fluorescent type vinyl sheet, Reflective sheet, Rubber sheet and Cardboard (used in combination with an optional sheet table) | |||
Acceptable tool *5 | Eccentric cutter, Creasing tool, commercially available ball-point pen | |||
Type of command | MGL-IIc / MGL-Ic1 | |||
Interface | USB, RS-232C, Ethernet | |||
Receiver buffer size | About 27 MB as standard (17 MB when sorting is effective) | |||
Operational environment | Temperature: 5 – 35 degC (41 – 95 degF), Humidity: 35 – 75 % Rh (Non-condensing) |
|||
Power supply | AC 100 V – 240 V 1A 50/60Hz | |||
Power consumption | 168W or less | 228W or less | ||
Dimensions(W×D×H) | 1,010 × 355 × 355 mm (39.8 × 14.0 × 14.0″) 1,010 × 580 × 1,160 mm *6 (39.8 × 22.8 × 45.7″) *6 |
1,510 × 580 × 1,160 mm (59.4 × 22.8 × 45.7″) |
1,810 × 580 × 1,160 mm (71.3 × 22.8 × 45.7″) |
|
Weight | 17kg (37.5 lb) 27kg (59.5 lb) *6 |
35kg (77.2 lb) | 43kg (94.8 lb) | |
Stand | Options | Standard equipment |