Description
Unleash Precision and Efficiency with our Cutting Plotter. Upgrade your cutting game with the cutting-edge cutting plotter, your ultimate companion for seamless design precision and rapid production. Tailored for professionals and hobbyists alike, this cutting plotter is designed to elevate your crafting experience to new heights. Experience unparalleled speed and accuracy with our cutting plotter’s advanced high-speed crop mark detection and cutting technology. Say goodbye to time-consuming manual adjustments and hello to swift, automated precision. Whether you’re working on intricate designs or bulk production, the ID CUT ensures every cut is flawless and efficient.

ID Cut Function
The “ID Cut function” is the function that automatically scans printed-out register marks with ID, then reads and cuts cut data. While any operators scanned register marks and specified cut data for each cutting job in the past, use of the “ID Cut” function is now made possible to perform unmanned and continuous cutting operations, and operators can proceed with another operation simultaneously when the machine is performing the cutting operation.
High Speed Continuous crop mark detection
Crop mark position data, which are received by command from standard attached plugin software “FineCut”, enables quick movement between the crop marks. This function enables stress-reduced cutting.


Multiple types of cutting can perform
Supporting for Windows plotter driver allows you to cut without the need for dedicated software


Scanning of register marks with ID that are printed out by JV300 Plus enables unmanned and continuous cutting operations to be performed automatically by means of CG-FXII Plus!
Specification
CG-75FXII Plus | CG-130FXII Plus | CG-160FXII Plus | ||
---|---|---|---|---|
Acceptable sheet width | 90mm~1,040mm (3.54″~40.9″) | 90mm~1,580mm (3.54″~62.0″) | 90mm~1,880mm (3.54″~74″) | |
Rolled media weight | 18kg (40 lb) or less | 22kg (49 lb) or less | ||
Roll outsied diameter | φ200mm (7.87″) or less | |||
Effective cutting area *1 | 760mm x 51m (29.9″ x 167′) | 1,300mm x 51m (51.2″ x 167′) | 1,600mm×51m (62.9″×167’) | |
Maximum auto cutting width *2 | 870mm (34.2″) | 1,425mm (56.1″) | 1,720mm (67.7″) | |
Maximum cutting speed | 100cm/s (39.3″/s) | |||
Maximum moving speed | 140cm/s (55″/s) (In a 45° direction and in a pen-up state) | |||
Adjustable speed range *3 | 1-10cm/s : 1cm step adjustment (0.39″-3.94″/s : 0.39″ step adjustment) 10-50cm/s : 5cm step adjustment (3.94″-19.68″/s : 2″ step adjustment) 50-100cm/s : 10cm step adjustment (19.68″-39.37″ : 3.94″ step adjustment) |
|||
Mechanical resolution | 5µm (0.0002″) | |||
Command resolution | 25μm, 10μm(MGL-IIc), 100μm, 50μm(MGL-Ic1) | |||
Repeatability | ±0.2mm (Excluding shrinkage / expansion caused by the film temperature) | |||
Accuracy assurance range (Repeatability) | 760mm x 10m (29.9″ x 32.8′) | 1,300mm x 10m (51.2″ x 32.8′) | 1,600mm x 10m (63.0″ x 32.8′) | |
Max. pressure | 500g | |||
Range of down pressure | Cutter | 10~20g(2g step), 20~100g(5g step), 100~500g(10g step) | ||
Pouncing | 10~20g(2g step), 20~100g(5g step), 100~500g(10g step) | |||
Pen | 10~20g(2g step), 20~100g(5g step), 100~150g(10g step) | |||
Acceptable sheet *4 | Vinyl up to 0.25mm(0.01″)thickness, Fluorescent type vinyl Reflective sheet |
|||
Acceptable sheet for pouncing *5 | Paper thickness: 0.06~0.13mm (0.0024″~0.005″) | |||
Applicable tools *6 | Cutter, Water based ball-point pen, Oil based ball-point pen, Pouncing tool |
|||
Certifications | VCCI class A, FCC class A, ETL IEC 60950-1 CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, RCM, EAC |
|||
Type of command | MGL-II c / I c1 | |||
Interface | RS-232C, USB | |||
Receiver buffer size | 30MB Standard (20MB when in sorting) | |||
Operational environment | Temperature: 5~35°C (41~95°F), 35%–75% RH (Non-condensing) | |||
Power requirement | AC100V~240V 1A 50/60Hz | |||
Power consumption | 100W or less | |||
Dimensions (WxDxH) | 1,285mm(50.5″)x 700mm(27.5″)x 1,217mm(47.9″) |
1,825mm(71.8″)x 700mm(27.5″)x 1,217mm(47.9″) |
2,125mm(83.6″)x 700mm(27.5″)x 1,217mm(47.9″) |
|
Weight (with stands) | 47kg (104 lb) | 62kg (137 lb) | 70kg (154 lb) |